This is a work-in-progress still, but it's in tabular form and thus one step closer to being finished.
Return to the Forums

A note on some of the abbreviations. Part. stands for "Participated", P/T stands for "Posts per Topic", and P/PT stands for "Posts per Topic Participated".

NTP Forum Statistics
Name Total Posts Threads Started Threads Part. Mean P/T Mean P/TP % of Total Posts % of Total Threads St. Dev. from Mean Posts St. Dev. from Mean Threads Started St. Dev. from Mean Threads Part. St. Dev. from Mean P/T St. Dev. from Mean P/PT
Mean 169.375 30.5 80 0.683 1.782
Shaun 458 86 183 1.847 2.503 33.406 34.677 1.723 1.741 2.419 1.723 1.442
Faith 222 25 103 0.895 2.155 16.193 10.081 0.314 -0.173 1.362 0.314 0.746
Chelsea 268 49 133 1.081 2.015 19.548 19.758 0.589 0.58 1.758 0.589 0.466
Hilton 347 71 185 1.399 1.876 25.31 28.629 1.06 1.271 2.446 1.06 0.187
Leah 4 1 2 0.016 2 0.292 0.403 -0.987 -0.926 0.026 -0.987 0.436
Hilton Sr. 1 0 1 0.004 1 0.073 0 -1.005 -0.957 0.013 -1.005 -1.566
Will 53 10 31 0.214 1.71 3.866 4.032 -0.695 -0.643 0.41 -0.695 -0.145
Stuart 2 2 2 0.008 1 0.146 0.806 -0.999 -0.894 0.026 -0.999 -1.566

Posts: 1371
Threads: 248
Sum of Posts Individually: 1355
Sum of Threads Individually: 244
Mean Posts: 169.375
Mean Threads Started: 30.5
Mean Threads Participated: 80
Mean Posts per Topic: 0.683
Mean Posts per Topic Participated: 1.782
Variance for Posts: 28075.984
Variance for Threads Started: 1015.75
Variance for Threads Participated: 5722.75
Variance for Posts per Topic: 0.456
Variance for Posts per Topic Participated: 0.25